Glorieta López De Hoyos
Description
Designer apartment for temporary rental – Glorieta López de Hoyos 8 (Chamartín)
Enjoy Madrid living in this bright and elegant 85 m² furnished apartment, ideal for those seeking flexibility and comfort in one of the most connected areas of Chamartín.
What you’ll love
Open and very bright layout: living-dining room with floor-to-ceiling windows and contemporary finishes.
Two double bedrooms with built-in wardrobes and premium mattresses; the master bedroom has an en-suite bathroom.
Fully equipped integrated kitchen (dishwasher, oven, microwave) and separate laundry area with washing machine and dryer.
Comfort throughout the year: ducted air conditioning and individual heating.
Total connectivity: WIFI included; the first €150/month of electricity and €150/month of gas are already covered.
Key details
Price: €4,500/month
Flexible contracts: minimum stay 1 month, maximum 11 months
Availability: immediate (August 2025)
Deposit: 1 month (stays ≤ 6 months) | 2 months (stays > 6 months)
Building: 3rd floor, left staircase; building with doorman and elevator
This apartment is perfect for executives on relocation, small families or postgraduate students who want to settle in a well-established residential neighborhood, with excellent Metro and commuter train connections and quick access to the M-30.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 116 € | 2 116 € | 3 116 € | 4 116 € | 5 116 € |
||
| 6 116 € | 7 116 € | 8 116 € | 9 116 € | 10 116 € | 11 116 € | 12 116 € |
| 13 116 € | 14 116 € | 15 116 € | 16 116 € | 17 116 € | 18 116 € | 19 116 € |
| 20 116 € | 21 116 € | 22 116 € | 23 116 € | 24 116 € | 25 116 € | 26 116 € |
| 27 116 € | 28 116 € | 29 116 € | 30 116 € 30 | 31 116 € 30 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 116 € 30 | 2 116 € 30 |
|||||
| 3 116 € 30 | 4 116 € 30 | 5 116 € 30 | 6 116 € 30 | 7 116 € 30 | 8 116 € 30 | 9 116 € 30 |
| 10 116 € 30 | 11 116 € 30 | 12 116 € 30 | 13 116 € 30 | 14 116 € 30 | 15 116 € 30 | 16 116 € 30 |
| 17 116 € 30 | 18 116 € 30 | 19 116 € 30 | 20 116 € 30 | 21 116 € 30 | 22 116 € 30 | 23 116 € 30 |
| 24 116 € 30 | 25 116 € 30 | 26 116 € 30 | 27 116 € 30 | 28 116 € 30 | 29 116 € 30 | 30 116 € 30 |


